INCOME |
|
| Single Ticket Sales | 226,243 |
| Subscription Sales | 8,000 |
| Gift Certificates | 1,000 |
| Service Fees | 22,833 |
| Classes | 39,030 |
| Contracted Jobs | 40,500 |
| Rental Income | 31,300 |
| Merchandise/Concessions | 16,800 |
| Interest | 480 |
TOTAL EARNED INCOME |
$386,185 |
| Annual Fund - Individual | 20,000 |
| Major Giving | 25,000 |
| Board Giving | 20,000 |
| In-Kind Contributions | 10,000 |
| Special Events | 28,700 |
| Corporate | 50,500 |
| Foundation | 52,500 |
| Government | 39,659 |
Total Contributed Income |
$246,359 |
TOTAL INCOME |
$632,544 |
EXPENSES |
|
| Artistic Education Expenses | 3,565 |
| Travel | 11,750 |
| Royalties | 6,963 |
| Contracted Services | 89,762 |
| Contracted Labor | 20,400 |
| Marketing | 25,859 |
| Production | 20,500 |
| Fundraising | 3,866 |
| Payroll | 280,753 |
| Payroll Tax | 21,056 |
| Insurance | 21,430 |
| Licenses-Fees-Dues | 4,539 |
| Credit Card / Ticketing Fees | 19,019 |
| Rent | 62,484 |
| Utilities | 17,820 |
| Operations | 6,778 |
| Equipment | 5,500 |
| Inventory Expenses | 10,500 |
TOTAL EXPENSE CATEGORIES |
$632,544 |
SURPLUS / DEFICIT |
$(0) |